AI Visibility Score
72.5%
+2.5% vs last week
Total Mentions
1,247
+18.3% vs last week
AI Referral Traffic
3,891
+42.1% vs last week
Engines Recommending
5 / 6
+1 vs last week
✓
✓
✓
✓
✓
✗
AI Visibility Score
Trend over the last 7 days
72.5%
+2.5% vs yesterday
Engine Breakdown
Visibility by platform
| Engine | Score | Status |
|---|---|---|
| ChatGPT | 82.3% | Recommended |
| Perplexity | 78.1% | Recommended |
| Gemini | 71.4% | Recommended |
| Claude | 68.9% | Recommended |
| Copilot | 64.2% | Recommended |
| Grok | 31.5% | Not found |
Industry Ranking
Top brands by AI visibility
| # | Brand | Mentions | Position | Change | Visibility |
|---|---|---|---|---|---|
| 1 | GRRO YOU | 156 | 1.8 | +2.5% | 72.5% |
| 2 | Competitor A | 142 | 2.1 | -1.2% | 68.3% |
| 3 | Competitor B | 128 | 2.4 | +0.8% | 62.1% |
| 4 | Competitor C | 115 | 2.9 | -2.3% | 55.9% |
| 5 | Competitor D | 98 | 3.2 | +1.1% | 48.7% |
Recent Activity
Latest AI mentions
Recommended by ChatGPT
"best AI visibility platform"
2m ago
Cited by Perplexity
"AI search optimization tools"
8m ago
Mentioned by Gemini
"how to track AI recommendations"
15m ago
Position dropped on Claude
"AEO software comparison"
32m ago
New citation by Copilot
"best tools for AI visibility"
1h ago